Record Detail
Text
Statistika untuk ekonomi dan keuangan modern Buku 1 edisi 2
Description Not Available
Availability
| 899JTAUB0162 | 330.015195 Suh sI c1 | Perpustakaan AUB | Available |
| 899JTAUB0250 | 330.015195 Suh sI c2 | Perpustakaan AUB | Available |
| 899JTAUB0151 | 330.015195 Suh sI c3 | Perpustakaan AUB | Available |
| 899JTAUB3200 | 330.015195 Suh sI c4 | Perpustakaan AUB | Available |
| 899JTAUB2810 | 330.015 195 Suh s c5 | Perpustakaan AUB | Available |
| 899JTAUB2809 | 330.015 195 Suh s c6 | Perpustakaan AUB | Available |
| 899JTAUB2798 | 330.015 195 Suh s c7 | Perpustakaan AUB | Available |
| 899JTAUB1834 | 330.015 195 Suh s c8 | Perpustakaan AUB | Available |
Detail Information
| Series Title |
-
|
|---|---|
| Call Number |
330.015 195 Suh s
|
| Publisher | Salemba Empat : Jakarta., 2009 |
| Collation |
-
|
| Language |
Indonesia
|
| ISBN/ISSN |
978-979-691-425-8
|
| Classification |
330.015 195
|
| Content Type |
-
|
| Media Type |
-
|
|---|---|
| Carrier Type |
-
|
| Edition |
Edisi 2 buku 1
|
| Subject(s) | |
| Specific Detail Info |
-
|
| Statement of Responsibility |
-
|
Other version/related
No other version available






